Power Messages
| Report Title | Power Analysis Report |
| Design File | /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/impl/gwsynthesis/hdmi.vg |
| Physical Constraints File | /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/src/hdmi.cst |
| Timing Constraints File | /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/src/hdmi.sdc |
| Tool Version | V1.9.11.01 Education |
| Part Number | GW1NR-LV9QN88PC6/I5 |
| Device | GW1NR-9 |
| Device Version | C |
| Created Time | Fri Oct 3 17:03:28 2025 |
| Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 47.773 |
| Quiescent Power (mW) | 26.592 |
| Dynamic Power (mW) | 21.182 |
| Psram Power (mW) | 86.000 |
Thermal Information:
| Junction Temperature | 25.991 |
| Theta JA | 21.450 |
| Max Allowed Ambient Temperature | 84.009 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 1.200 | 15.112 | 3.510 | 22.346 |
| VCCX | 3.300 | 0.474 | 5.000 | 18.063 |
| VCCIO18 | 1.800 | 0.052 | 0.502 | 0.997 |
| VCCIO33 | 3.300 | 0.422 | 1.508 | 6.367 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.524 | NA | 4.866 |
| IO | 11.032 | 7.403 | 7.318 |
| BSRAM | 13.502 | NA | NA |
| PLL | 3.515 | NA | NA |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| top | 17.541 | 17.541(17.537) |
| top/ps2_1/ | 0.026 | 0.026(0.000) |
| top/serial_1/ | 0.020 | 0.020(0.000) |
| top/spi_1/ | 0.023 | 0.023(0.000) |
| top/svo_hdmi_inst/ | 13.811 | 13.811(13.811) |
| top/svo_hdmi_inst/svo_enc/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_overlay/ | 0.006 | 0.006(0.006) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_in/ | 0.003 | 0.003(0.002) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_in/svo_axis_pipe/ | 0.002 | 0.002(0.000) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_out/ | 0.003 | 0.003(0.002) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_out/svo_axis_pipe/ | 0.002 | 0.002(0.000) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_over/ | 0.001 | 0.001(0.001) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_over/svo_axis_pipe/ | 0.001 | 0.001(0.000) |
| top/svo_hdmi_inst/svo_tcard/ | 13.711 | 13.711(13.550) |
| top/svo_hdmi_inst/svo_tcard/grmode1/ | 0.010 | 0.010(0.000) |
| top/svo_hdmi_inst/svo_tcard/txtmode0/ | 0.086 | 0.086(0.000) |
| top/svo_hdmi_inst/svo_tcard/your_instance_name/ | 13.453 | 13.453(0.000) |
| top/svo_hdmi_inst/svo_term/ | 0.005 | 0.005(0.000) |
| top/svo_hdmi_inst/svo_tmds_0/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_tmds_1/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_tmds_2/ | 0.022 | 0.022(0.000) |
| top/test1/ | 0.135 | 0.135(0.065) |
| top/test1/dac1/ | 0.006 | 0.006(0.000) |
| top/test1/env1/ | 0.025 | 0.025(0.000) |
| top/test1/toneA/ | 0.009 | 0.009(0.000) |
| top/test1/toneB/ | 0.009 | 0.009(0.000) |
| top/test1/toneC/ | 0.009 | 0.009(0.000) |
| top/test1/wng1/ | 0.007 | 0.007(0.001) |
| top/test1/wng1/lfsr1/ | 0.001 | 0.001(0.000) |
| top/timer_1/ | 0.005 | 0.005(0.000) |
| top/u_Reset_Sync/ | 0.002 | 0.002(0.000) |
| top/u_pll/ | 3.515 | 3.515(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| cpuclk | 50.000 | 0.374 |
| u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | 25.200 | 4.712 |
| svo_hdmi_inst/svo_tcard/bram_aclock | 50.000 | 8.947 |
| NO CLOCK DOMAIN | 0.000 | 0.000 |
| test1/wng1/fsr_clk | 50.000 | 0.003 |
| u_pll/rpll_inst/CLKOUT.default_gen_clk | 126.000 | 0.002 |
| clk_osc | 27.000 | 3.515 |