Timing Messages

Report Title Timing Analysis Report
Design File /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/impl/gwsynthesis/hdmi.vg
Physical Constraints File /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/src/hdmi.cst
Timing Constraint File /home/milton/kraft80/hardware/TANG-NANO-VIDEO/hdmi/src/hdmi.sdc
Tool Version V1.9.11.01 Education
Part Number GW1NR-LV9QN88PC6/I5
Device GW1NR-9
Device Version C
Created Time Fri Oct 3 17:03:28 2025
Legal Announcement Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 1.14V 85C C6/I5
Hold Delay Model Fast 1.26V 0C C6/I5
Numbers of Paths Analyzed 7414
Numbers of Endpoints Analyzed 3573
Numbers of Falling Endpoints 564
Numbers of Setup Violated Endpoints 9
Numbers of Hold Violated Endpoints 1

Clock Summary:

NO. Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
1 clk_osc Base 37.037 27.000 0.000 18.518 clk
2 cpuclk Base 20.000 50.000 0.000 10.000 cpuclk_ibuf/I
3 test1/wng1/fsr_clk Base 20.000 50.000 0.000 10.000 test1/wng1/fsr_clk_s0/Q
4 svo_hdmi_inst/svo_tcard/bram_aclock Base 20.000 50.000 0.000 10.000 svo_hdmi_inst/svo_tcard/bram_aclock_s0/Q
5 u_pll/rpll_inst/CLKOUT.default_gen_clk Generated 7.936 126.000 0.000 3.968 clk_ibuf/I clk_osc u_pll/rpll_inst/CLKOUT
6 u_pll/rpll_inst/CLKOUTP.default_gen_clk Generated 7.936 126.000 0.000 3.968 clk_ibuf/I clk_osc u_pll/rpll_inst/CLKOUTP
7 u_pll/rpll_inst/CLKOUTD.default_gen_clk Generated 15.873 63.000 0.000 7.936 clk_ibuf/I clk_osc u_pll/rpll_inst/CLKOUTD
8 u_pll/rpll_inst/CLKOUTD3.default_gen_clk Generated 23.809 42.000 0.000 11.905 clk_ibuf/I clk_osc u_pll/rpll_inst/CLKOUTD3
9 u_div_5/clkdiv_inst/CLKOUT.default_gen_clk Generated 39.682 25.200 0.000 19.841 u_pll/rpll_inst/CLKOUT u_pll/rpll_inst/CLKOUT.default_gen_clk u_div_5/clkdiv_inst/CLKOUT

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 cpuclk 50.000(MHz) 30.770(MHz) 22 TOP
2 test1/wng1/fsr_clk 50.000(MHz) 436.063(MHz) 2 TOP
3 u_div_5/clkdiv_inst/CLKOUT.default_gen_clk 25.200(MHz) 27.456(MHz) 10 TOP

No timing paths to get frequency of clk_osc!

No timing paths to get frequency of svo_hdmi_inst/svo_tcard/bram_aclock!

No timing paths to get frequency of u_pll/rpll_inst/CLKOUT.default_gen_clk!

No timing paths to get frequency of u_pll/rpll_inst/CLKOUTP.default_gen_clk!

No timing paths to get frequency of u_pll/rpll_inst/CLKOUTD.default_gen_clk!

No timing paths to get frequency of u_pll/rpll_inst/CLKOUTD3.default_gen_clk!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
clk_osc Setup 0.000 0
clk_osc Hold 0.000 0
cpuclk Setup -65.129 7
cpuclk Hold 0.000 0
test1/wng1/fsr_clk Setup 0.000 0
test1/wng1/fsr_clk Hold 0.000 0
svo_hdmi_inst/svo_tcard/bram_aclock Setup 0.000 0
svo_hdmi_inst/svo_tcard/bram_aclock Hold 0.000 0
u_pll/rpll_inst/CLKOUT.default_gen_clk Setup 0.000 0
u_pll/rpll_inst/CLKOUT.default_gen_clk Hold 0.000 0
u_pll/rpll_inst/CLKOUTP.default_gen_clk Setup 0.000 0
u_pll/rpll_inst/CLKOUTP.default_gen_clk Hold 0.000 0
u_pll/rpll_inst/CLKOUTD.default_gen_clk Setup 0.000 0
u_pll/rpll_inst/CLKOUTD.default_gen_clk Hold 0.000 0
u_pll/rpll_inst/CLKOUTD3.default_gen_clk Setup 0.000 0
u_pll/rpll_inst/CLKOUTD3.default_gen_clk Hold 0.000 0
u_div_5/clkdiv_inst/CLKOUT.default_gen_clk Setup 0.000 0
u_div_5/clkdiv_inst/CLKOUT.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -12.499 test1/env1/env_amp_2_s0/Q test1/dac1/outshr_10_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 32.099
2 -12.385 test1/env1/env_amp_2_s0/Q test1/dac1/outshr_9_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 31.985
3 -11.835 test1/env1/env_amp_2_s0/Q test1/dac1/outshr_11_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 31.435
4 -10.629 test1/toneA/toneout_s23/Q test1/dac1/outshr_8_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 30.229
5 -7.602 test1/toneA/toneout_s23/Q test1/dac1/outshr_7_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 27.202
6 -6.601 test1/toneA/toneout_s23/Q test1/dac1/outshr_6_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 26.201
7 -3.578 test1/env1/env_amp_0_s0/Q test1/dac1/outshr_5_s0/D cpuclk:[R] cpuclk:[R] 20.000 0.000 23.178
8 -0.410 svo_hdmi_inst/svo_tcard/bramwraddr_12_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_0/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 7.374
9 -0.309 svo_hdmi_inst/svo_tcard/bramwraddr_12_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_12/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 7.273
10 0.016 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_18/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.948
11 0.134 svo_hdmi_inst/svo_tcard/bramwraddr_12_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_4/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.830
12 0.188 svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_7/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.777
13 0.492 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_1/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.472
14 0.531 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_5/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.433
15 0.881 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_10/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.083
16 0.918 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_3/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.046
17 0.920 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_16/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 6.045
18 1.036 svo_hdmi_inst/svo_tcard/bramwraddr_12_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_8/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.929
19 1.255 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_17/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.709
20 1.279 svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_15/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.685
21 1.283 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_13/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.681
22 1.284 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_14/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.680
23 1.323 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_9/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.641
24 1.337 svo_hdmi_inst/svo_tcard/bramwraddr_13_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_2/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.628
25 1.432 svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_6/CEA cpuclk:[F] svo_hdmi_inst/svo_tcard/bram_aclock:[R] 10.000 2.832 5.532

Hold Paths Table

Report Command:report_timing -hold -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -0.183 test1/wng1/lfsr1/sfr_1_s0/Q test1/wng1/noiseout_s0/D test1/wng1/fsr_clk:[R] cpuclk:[R] 0.000 -1.444 1.290
2 0.586 svo_hdmi_inst/svo_tmds_2/q_out_0_s0/Q svo_hdmi_inst/svo_tmds_2/dout_buf2_0_s4/DI[0] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.598
3 0.598 svo_hdmi_inst/svo_term/oresetn_s0/Q svo_hdmi_inst/svo_term/p1_ypos_6_s0/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.610
4 0.598 svo_hdmi_inst/svo_term/oresetn_s0/Q svo_hdmi_inst/svo_term/p1_ypos_12_s0/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 0.610
5 0.708 svo_hdmi_inst/svo_tcard/grmode1/prescnibble_0_s1/Q svo_hdmi_inst/svo_tcard/grmode1/prescnibble_0_s1/D u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] 0.000 0.000 0.708
6 0.708 svo_hdmi_inst/svo_tcard/grmode1/prescl_1_s0/Q svo_hdmi_inst/svo_tcard/grmode1/prescl_1_s0/D u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] 0.000 0.000 0.708
7 0.708 svo_hdmi_inst/svo_tcard/grmode1/memcounth_11_s0/Q svo_hdmi_inst/svo_tcard/grmode1/memcounth_11_s0/D u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] 0.000 0.000 0.708
8 0.708 svo_hdmi_inst/svo_tcard/txtmode0/cursorcount_0_s1/Q svo_hdmi_inst/svo_tcard/txtmode0/cursorcount_0_s1/D u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] 0.000 0.000 0.708
9 0.708 svo_hdmi_inst/svo_tcard/cled4_0_s2/Q svo_hdmi_inst/svo_tcard/cled4_0_s2/D cpuclk:[F] cpuclk:[F] 0.000 0.000 0.708
10 0.708 svo_hdmi_inst/svo_tcard/cled5_0_s2/Q svo_hdmi_inst/svo_tcard/cled5_0_s2/D cpuclk:[F] cpuclk:[F] 0.000 0.000 0.708
11 0.708 svo_hdmi_inst/svo_tcard/counter_0_s0/Q svo_hdmi_inst/svo_tcard/counter_0_s0/D cpuclk:[F] cpuclk:[F] 0.000 0.000 0.708
12 0.708 ps2_1/ps2timeout_0_s1/Q ps2_1/ps2timeout_0_s1/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
13 0.708 ps2_1/bitsreceived_3_s0/Q ps2_1/bitsreceived_3_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
14 0.708 test1/env1/clkdiv_0_s1/Q test1/env1/clkdiv_0_s1/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
15 0.708 test1/wng1/divider_4_s0/Q test1/wng1/divider_4_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
16 0.708 test1/wng1/clkdiv_2_s0/Q test1/wng1/clkdiv_2_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
17 0.708 test1/wng1/clkdiv_7_s0/Q test1/wng1/clkdiv_7_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
18 0.708 test1/toneC/clkdiv_2_s0/Q test1/toneC/clkdiv_2_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
19 0.708 test1/toneC/clkdiv_6_s0/Q test1/toneC/clkdiv_6_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
20 0.708 test1/toneB/divider_11_s0/Q test1/toneB/divider_11_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
21 0.708 test1/toneB/clkdiv_3_s0/Q test1/toneB/clkdiv_3_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
22 0.708 test1/toneB/clkdiv_5_s0/Q test1/toneB/clkdiv_5_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
23 0.708 test1/toneA/divider_11_s0/Q test1/toneA/divider_11_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
24 0.708 test1/toneA/clkdiv_3_s0/Q test1/toneA/clkdiv_3_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708
25 0.708 test1/toneA/clkdiv_7_s0/Q test1/toneA/clkdiv_7_s0/D cpuclk:[R] cpuclk:[R] 0.000 0.000 0.708

Recovery Paths Table

Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 0.975 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] 3.968 -1.943 4.862
2 0.975 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] 3.968 -1.943 4.862
3 0.975 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] 3.968 -1.943 4.862
4 4.936 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 7.936 -1.937 4.862
5 4.936 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 7.936 -1.937 4.862
6 4.936 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 7.936 -1.937 4.862
7 34.775 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 39.682 0.000 4.862
8 34.775 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 39.682 0.000 4.862
9 34.775 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 39.682 0.000 4.862

Removal Paths Table

Report Command:report_timing -removal -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 1.114 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.965 3.122
2 1.114 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.965 3.122
3 1.114 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] 0.000 -1.965 3.122
4 3.110 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 3.122
5 3.110 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 3.122
6 3.110 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] 0.000 0.000 3.122
7 5.077 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[0]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] -3.968 -1.971 3.122
8 5.077 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[1]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] -3.968 -1.971 3.122
9 5.077 svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q svo_hdmi_inst/tmds_serdes[2]/RESET u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] -3.968 -1.971 3.122

Minimum Pulse Width Table:

Report Command:report_min_pulse_width -nworst 10 -detail

Number Slack Actual Width Required Width Type Clock Objects
1 7.300 8.550 1.250 Low Pulse Width cpuclk spi_1/divider_12_s0
2 7.300 8.550 1.250 Low Pulse Width cpuclk spi_1/divider_10_s0
3 7.300 8.550 1.250 Low Pulse Width cpuclk spi_1/divider_6_s0
4 7.300 8.550 1.250 Low Pulse Width cpuclk spi_1/disk_sck_s0
5 7.300 8.550 1.250 Low Pulse Width cpuclk spi_1/data_rx_1_s0
6 7.300 8.550 1.250 Low Pulse Width cpuclk serial_1/txdata_1_s0
7 7.300 8.550 1.250 Low Pulse Width cpuclk test1/r0_4_s0
8 7.300 8.550 1.250 Low Pulse Width cpuclk test1/toneB/divider_11_s0
9 7.300 8.550 1.250 Low Pulse Width cpuclk svo_hdmi_inst/svo_tcard/bramwraddr_10_s0
10 7.300 8.550 1.250 Low Pulse Width cpuclk svo_hdmi_inst/svo_tcard/bramwraddr_11_s0

Timing Report By Analysis Type:

Setup Analysis Report

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path1

Path Summary:

Slack -12.499
Data Arrival Time 35.583
Data Required Time 23.084
From test1/env1/env_amp_2_s0
To test1/dac1/outshr_10_s0
Launch Clk cpuclk:[R]
Latch Clk cpuclk:[R]

Data Arrival Path:

AT DELAY TYPE RF FANOUT LOC NODE
0.000 0.000 active clock edge time
0.000 0.000 cpuclk
0.000 0.000 tCL RR 1 IOB23[A] cpuclk_ibuf/I
2.088 2.088 tINS RR 562 IOB23[A] cpuclk_ibuf/O
3.484 1.396 tNET RR 1 R12C9[0][B] test1/env1/env_amp_2_s0/CLK
3.942 0.458 tC2Q RF 10 R12C9[0][B] test1/env1/env_amp_2_s0/Q
5.760 1.818 tNET FF 1 R16C14[2][B] test1/ampA_2_s0/I1
6.386 0.626 tINS FF 3 R16C14[2][B] test1/ampA_2_s0/F
7.366 0.980 tNET FF 1 R18C16[1][B] test1/w001_11_s1/I0
8.392 1.026 tINS FR 5 R18C16[1][B] test1/w001_11_s1/F
8.819 0.427 tNET RR 1 R17C16[2][A] test1/w001_8_s2/I0
9.444 0.625 tINS RR 3 R17C16[2][A] test1/w001_8_s2/F
9.866 0.423 tNET RR 1 R18C16[3][A] test1/w001_8_s7/I3
10.492 0.626 tINS RF 2 R18C16[3][A] test1/w001_8_s7/F
11.319 0.826 tNET FF 2 R18C18[2][A] test1/n366_1_s/I0
12.277 0.958 tINS FF 1 R18C18[2][A] test1/n366_1_s/COUT
12.277 0.000 tNET FF 2 R18C18[2][B] test1/n365_1_s/CIN
12.840 0.563 tINS FF 1 R18C18[2][B] test1/n365_1_s/SUM
13.330 0.490 tNET FF 1 R18C16[1][A] test1/w002_9_s1/I2
14.362 1.032 tINS FF 1 R18C16[1][A] test1/w002_9_s1/F
15.166 0.804 tNET FF 1 R18C13[2][A] test1/w002_9_s0/I2
16.198 1.032 tINS FF 5 R18C13[2][A] test1/w002_9_s0/F
17.498 1.300 tNET FF 2 R17C10[1][B] test1/n549_s/I0
18.226 0.728 tINS FR 3 R17C10[1][B] test1/n549_s/SUM
18.649 0.423 tNET RR 1 R17C9[1][B] test1/w003_9_s5/I1
19.275 0.626 tINS RF 3 R17C9[1][B] test1/w003_9_s5/F
20.569 1.294 tNET FF 1 R18C12[3][A] test1/w003_9_s0/I2
21.195 0.626 tINS FF 1 R18C12[3][A] test1/w003_9_s0/F
21.531 0.336 tNET FF 2 R18C12[2][B] test1/n667_1_s/I0
22.525 0.994 tINS FR 1 R18C12[2][B] test1/n667_1_s/SUM
22.944 0.419 tNET RR 1 R18C13[1][A] test1/w004_9_s2/I2
23.976 1.032 tINS RF 3 R18C13[1][A] test1/w004_9_s2/F
25.121 1.144 tNET FF 1 R20C14[3][B] test1/w004_9_s0/I2
25.747 0.626 tINS FF 1 R20C14[3][B] test1/w004_9_s0/F
26.568 0.821 tNET FF 2 R18C14[2][B] test1/n701_1_s/I0
27.551 0.983 tINS FF 2 R18C14[2][B] test1/n701_1_s/SUM
28.046 0.496 tNET FF 1 R20C14[1][A] test1/w005_9_s2/I2
29.078 1.032 tINS FF 1 R20C14[1][A] test1/w005_9_s2/F
29.882 0.804 tNET FF 1 R17C14[0][B] test1/w005_9_s0/I3
30.684 0.802 tINS FR 1 R17C14[0][B] test1/w005_9_s0/F
31.103 0.419 tNET RR 2 R17C15[2][B] test1/n735_1_s/I0
32.061 0.958 tINS RF 1 R17C15[2][B] test1/n735_1_s/COUT
32.061 0.000 tNET FF 2 R17C16[0][A] test1/n734_1_s/CIN
32.624 0.563 tINS FF 1 R17C16[0][A] test1/n734_1_s/SUM
33.913 1.289 tNET FF 1 R20C15[1][A] test1/dac1/n19_s5/I1
34.538 0.625 tINS FR 1 R20C15[1][A] test1/dac1/n19_s5/F
34.957 0.419 tNET RR 1 R21C15[0][B] test1/dac1/n19_s0/I0
35.583 0.626 tINS RF 1 R21C15[0][B] test1/dac1/n19_s0/F
35.583 0.000 tNET FF 1 R21C15[0][B] test1/dac1/outshr_10_s0/D

Data Required Path:

AT DELAY TYPE RF FANOUT LOC NODE
20.000 20.000 active clock edge time
20.000 0.000 cpuclk
20.000 0.000 tCL RR 1 IOB23[A] cpuclk_ibuf/I
22.088 2.088 tINS RR 562 IOB23[A] cpuclk_ibuf/O
23.484 1.396 tNET RR 1 R21C15[0][B] test1/dac1/outshr_10_s0/CLK
23.084 -0.400 tSu 1 R21C15[0][B] test1/dac1/outshr_10_s0

Path Statistics:

Clock Skew 0.000
Setup Relationship 20.000
Logic Level 22
Arrival Clock Path Delay cell: 2.088, 59.930%; route: 1.396, 40.070%
Arrival Data Path Delay cell: 16.709, 52.055%; route: 14.932, 46.518%; tC2Q: 0.458, 1.428%
Required Clock Path Delay cell: 2.088, 59.930%; route: 1.396, 40.070%

Path2

Path Summary:

Slack -12.385
Data Arrival Time 35.470
Data Required Time 23.084
From test1/env1/env_amp_2_s0
To test1/dac1/outshr_9_s0
Launch Clk cpuclk:[R]
Latch Clk cpuclk:[R]

Data Arrival Path:

AT DELAY TYPE RF FANOUT LOC NODE
0.000 0.000 active clock edge time
0.000 0.000 cpuclk
0.000 0.000 tCL RR 1 IOB23[A] cpuclk_ibuf/I
2.088 2.088 tINS RR 562 IOB23[A] cpuclk_ibuf/O
3.484 1.396 tNET RR 1 R12C9[0][B] test1/env1/env_amp_2_s0/CLK
3.942 0.458 tC2Q RF 10 R12C9[0][B] test1/env1/env_amp_2_s0/Q
5.760 1.818 tNET FF 1 R16C14[2][B] test1/ampA_2_s0/I1
6.386 0.626 tINS FF 3 R16C14[2][B] test1/ampA_2_s0/F
7.366 0.980 tNET FF 1 R18C16[1][B] test1/w001_11_s1/I0
8.392 1.026 tINS FR 5 R18C16[1][B] test1/w001_11_s1/F
8.819 0.427 tNET RR 1 R17C16[2][A] test1/w001_8_s2/I0
9.444 0.625 tINS RR 3 R17C16[2][A] test1/w001_8_s2/F
9.866 0.423 tNET RR 1 R18C16[3][A] test1/w001_8_s7/I3
10.492 0.626 tINS RF 2 R18C16[3][A] test1/w001_8_s7/F
11.319 0.826 tNET FF 2 R18C18[2][A] test1/n366_1_s/I0
12.277 0.958 tINS FF 1 R18C18[2][A] test1/n366_1_s/COUT
12.277 0.000 tNET FF 2 R18C18[2][B] test1/n365_1_s/CIN
